Flooded Dry-changed lead acid battery

Product characteristics:
  • 1.This series is flooded MF battery for motorcycle application(simple style)
  • 2.This product use thin plate with special formula, enhanced the reaction area to increase high currency discharge performance, thus it has good starting performance.
  • 3.Special process control to ensure long shelf life in dry status and good real time use performance.
  • 4.Battery cover uses our patent design, the acid will return quickly and won’t leak.
  • 5.Use acid filter to prohibit acid fog out together with gas.
Type Voltage(V) Capacity(AH) Outer diameter(±2mm) Deployment diagram Terminal type
Length Width Height
6M4S-2A 6 4 70 70 95 导线
12M2.5S-3C 12 2.5 80 70 105 导线
12M3S-3A 12 3 98 56 110 扁极柱
12M4-3B 12 4 120 70 92 方极柱
12M5SS-3B 12 5 120 60 130 扁极柱
12M5.5S-3B 12 5.5 120 60 130 扁极柱
12M6AS-3B 12 6 135 70 95 扁极柱
12M6.5S-3A 12 6.5 140 68 101 扁极柱
12M6.5S-3B 12 6.5 140 68 101 扁极柱
12M6.5AS-3B 12 6.5 135 70 110 扁极柱
12M7CS-4B 12 7 150 88 95 扁极柱
12M7ES-4B 12 7 150 88 95 方极柱
12M7AS-3A 12 7 150 60 130 扁极柱
12M7AS-3B 12 7 150 60 130 扁极柱
12M7AS-4B 12 7 150 60 130 扁极柱
12M7S-3B 12 7 135 75 133 扁极柱
12M7S-4B 12 7 135 75 133 扁极柱
12M7S-4A 12 7 135 75 133 扁极柱
12M8S-4A 12 8 135 75 133 扁极柱
12M9S-3B 12 9 135 75 139 扁极柱
12M9S-4B-1 12 9 135 75 139 扁极柱
12M10S-3A 12 11 135 90 145 方极柱
12M12S-4A 12 12 134 80 160 方极柱
12M14S-3B 12 14 134 89 166 方极柱
12M16S-4B 12 16 175 100 155 方极柱
12M18S-4B 12 18 175 100 155 扁极柱
12M28S 12 28 185 125 160 直角极柱
Part of the product show:
  • Type:12M7AS-3A
    Voltage:12
    Capacity:7
    Terminal type:
    扁极柱
     
页次:1/1 每页6 总数1    首页  上一页  下一页  尾页    转到:

版权所有2014重庆裕祥新能源电池有限公司|Copyright©2014ysdianchi.com All Rights Reserved渝ICP备01236000号|网站制作:红杉软件